|
α |
Version |
Surface |
I ø / A ø (mm) |
H (mm) |
F (mm) |
LOR |
Code |
|
| Spot | 2 x 8° | Round | Diffuse | 108 / 120 | 65,7 | 70,7 | 89 % | CLC 200 | drawing (pdf) light distribution (pdf) LDT File (ldt) |
| Flood | 2 x 23° | Round | Diffuse | 108 / 120 | 65,7 | 70,7 | 89 % | CLC 300 | drawing (pdf) LDT File (ldt) |
| | | | | | | | | | |
| Spot | 2 x 5° | Preano®sun | Diffuse | 108 / 116 | 65,6 | 70,7 | 97 % | CLC 400 | drawing (pdf) light distribution (pdf) LDT File (ldt) |
| Spot | 2 x 7° | Preano®sun | Diffuse | 108 / 116 | 65,6 | 70,7 | 97 % | CLC 500 | drawing (pdf) light distribution (pdf) LDT File (ldt) |
| Flood | 2 x 24° | Preano®sun | Diffuse | 108 / 116 | 65,6 | 70,7 | 97 % | CLC 600 | drawing (pdf) light distribution (pdf) LDT File (ldt) |
| | | | | | | | | | |
| Medium | 2 x 16° | Square | Diffuse | 108 x 108 / 120 x 120 | 66,1 | 70,7 | 97 % | CLC 700 | drawing (pdf) light distribution (pdf) LDT File (ldt) |
| Wide Flood | 2 x 36° | Square | Diffuse | 108 x 108 / 120 x 120 | 66,1 | 70,7 | 97 % | CLC 800 | drawing (pdf) light distribution (pdf) LDT File (ldt) |
Alle angegebenen Daten beruhen auf Simulationen mit dem 3000lm Modul / All indicated data are based on simulations with the 3000lm module