400 lm, 700 lm, 1000 lm, 1300 lm, 2000 lm Artist


















|
α |
Version |
Surface |
I ø / A ø (mm) |
H (mm) |
F (mm) |
LOR |
Code |
|
| Spot | 2 x 8° | Round | Specular | 85 / 94 | 50 | 51 | 89 % | XLC 100 | drawing (pdf) light distribution (pdf) LDT File (ldt) |
| Medium | 2 x 14° | Round | Diffuse | 85 / 94 | 50 | 51 | 89 % | XLC 400 | drawing (pdf) light distribution (pdf) LDT File (ldt) |
| Flood | 2 x 22° | Round | Diffuse | 85 / 94 | 50 | 51 | 88 % | XLC 700 | drawing (pdf) light distribution (pdf) LDT File (ldt) |
| | | | | | | | | | |
| Spot | 2 x 9° | Preano®sun | Specular | 85 / 93 | 49,5 | 51 | 97 % | XLC 200 | drawing (pdf) light distribution (pdf) LDT File (ldt) |
| Medium | 2 x 12,5° | Preano®sun | Diffuse | 85 / 93 | 49,5 | 51 | 96 % | XLC 500 | drawing (pdf) light distribution (pdf) LDT File (ldt) |
| Flood | 2 x 21° | Preano®sun | Diffuse | 85 / 93 | 49,5 | 51 | 96 % | XLC 800 | drawing (pdf) light distribution (pdf) LDT File (ldt) |
| | | | | | | | | | |
| Medium | 2 x 19° | Square | Diffuse | 85 x 85 / 94 x 94 | 50,1 | 51 | 96 % | XLC 600 | drawing (pdf) light distribution (pdf) LDT File (ldt) |
| Wide Flood | 2 x 33° | Square | Diffuse | 85 x 85 / 94 x 94 | 50,1 | 51 | 96 % | XLC 900 | drawing (pdf) light distribution (pdf) LDT File (ldt) |
| | | | | | | | | | |
| Spot | 2 x 7° | Round | Specular | 108 / 120 | 65,7 | 65,7 | 90 % | XLC 1000 | drawing (pdf) light distribution (pdf) LDT File (ldt) |
| Medium | 2 x 13,5° | Round | Diffuse | 108 / 120 | 65,7 | 65,7 | 89 % | XLC 1100 | drawing (pdf) light distribution (pdf) LDT File (ldt) |
| Flood | 2 x 26° | Round | Diffuse | 108 / 120 | 65,7 | 65,7 | 88 % | XLC 1200 | drawing (pdf) light distribution (pdf) LDT File (ldt) |
| | | | | | | | | | |
| Medium | 2 x 11° | Preano®sun | Diffuse | 108 / 116 | 65,6 | 65,6 | 98 % | XLC 1300 | drawing (pdf) light distribution (pdf) LDT File (ldt) |
| Medium | 2 x 12,5° | Preano®sun | Diffuse | 108 / 116 | 65,6 | 65,6 | 97 % | XLC 1400 | drawing (pdf) light distribution (pdf) LDT File (ldt) |
| Flood | 2 x 26,5° | Preano®sun | Diffuse | 108 / 116 | 65,6 | 65,6 | 97 % | XLC 1500 | drawing (pdf) light distribution (pdf) LDT File (ldt) |
| | | | | | | | | | |
| | | | | | | | | | |
| Wide Flood | 2 x 39° | Round | Diffuse | 158 / 180 | 95,1 | 95,1 | 88 % | XLC 1800 | drawing (pdf) light distribution (pdf) LDT File (ldt) |
| Wide Flood | 2 x 36° | Round | Specular | 152 / 175 | 89,8 | 89,8 | 89 % | XLC 1900 | drawing (pdf) light distribution (pdf) LDT File (ldt) |
| Medium | 2 x 18,5° | Square | Diffuse | 108 x 108 / 120 x 120 | 65,6 | 65,6 | 97 % | XLC 1600 | drawing (pdf) light distribution (pdf) LDT File (ldt) |
| Wide Flood | 2 x 36,5° | Square | Diffuse | 108 x 108 / 120 x 120 | 65,6 | 65,6 | 97 % | XLC 1700 | drawing (pdf) light distribution (pdf) LDT File (ldt) |
All indicated data are based on simulations with the 1000lm module.